Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 22 Jul 2025 07:40
Change | +1.4 °C/hr |
High Today | 25.8 °C at 15:23 |
Low Today | 14.9 °C at 05:34 |
Average Today | 19.6 °C |
Range Today | 10.9 °C |
Feels Like | 18.8 °C |
Apparent | 19.3 °C |
Wind Chill | 17.9 °C |
Heat Index | 17.9 °C |
Dew Point | 15.3 °C |
High Today | 92 % at 05:46 |
Low Today | 47 % at 15:16 |
Rising slowly | |
Change | 0.47 mb/hr |
High Today | 1010.23 mb at 07:39 |
Low Today | 1000.81 mb at 10:37 |
Rate | 0.0 mm/hr |
Last Hour | 0.0 mm |
High Rate Today | 0.0 mm/hr at 10:00 |
High Hour Today | 0.0 mm at 10:00 |
Since Midnight | 0.0 mm |
Last 24 Hours | 0.0 mm |
Last Rain | 2025-07-20 11:32 |
This Month | 33.0 mm |
High Today | 3 mph (F1) at 14:58 |
High Gust Today | 11 mph at 19:07 |
Dominant Direction | 199° SSW |
Wind Run | 15.7 miles |
Twilight Starts | 04:31 |
Sunrise | 05:14 |
Sunset | 21:08 |
Twilight Ends | 21:51 |
Day Length | 15:54 |
Moonrise | 01:40 |
Moonset | 20:12 |
Moon Phase | Waning Crescent |
Moon Illumination | 8% |
![]() |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 15 days 21 hours