Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 04:10
Change | -0.4 °C/hr |
High Today | 20.2 °C at 16:29 |
Low Today | 2.9 °C at 04:09 |
Average Today | 13.2 °C |
Range Today | 17.3 °C |
Feels Like | 2.9 °C |
Apparent | 1.0 °C |
Wind Chill | 2.9 °C |
Heat Index | 2.9 °C |
Dew Point | 0.9 °C |
High Today | 87 % at 03:26 |
Low Today | 34 % at 16:58 |
Falling slowly | |
Change | -0.21 mb/hr |
High Today | 1022.55 mb at 10:03 |
Low Today | 1020.35 mb at 17:25 |
Rate | 0.0 mm/hr |
Last Hour | 0.0 mm |
High Rate Today | 0.0 mm/hr at 10:00 |
High Hour Today | 0.0 mm at 10:00 |
Since Midnight | 0.0 mm |
Last 24 Hours | 0.0 mm |
Last Rain | 2025-04-23 10:40 |
This Month | 0.0 mm |
High Today | 3 mph (F1) at 10:38 |
High Gust Today | 15 mph at 16:56 |
Dominant Direction | 10° N |
Wind Run | 15.5 miles |
Twilight Starts | 04:40 |
Sunrise | 05:21 |
Sunset | 20:44 |
Twilight Ends | 21:25 |
Day Length | 15:23 |
Moonrise | 18:45 |
Moonset | 04:15 |
Moon Phase | Waxing Gibbous |
Moon Illumination | 94% |
![]() |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 12 hours