Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 22 Jul 2025 13:50
Change | +0.1 °C/hr |
High Today | 22.1 °C at 11:05 |
Low Today | 21.3 °C at 11:38 |
Average Today | 21.7 °C |
Range Today | 0.8 °C |
Feels Like | 23.4 °C |
Apparent | 23.5 °C |
Wind Chill | 22.0 °C |
Heat Index | 22.0 °C |
Dew Point | 15.6 °C |
High Today | 72 % at 10:00 |
Low Today | 66 % at 13:40 |
Rising slowly | |
Change | 0.24 mb/hr |
High Today | 1012.39 mb at 13:37 |
Low Today | 1011.24 mb at 10:02 |
Rate | 0.0 mm/hr |
Last Hour | 0.0 mm |
High Rate Today | 0.0 mm/hr at 10:00 |
High Hour Today | 0.0 mm at 10:00 |
Since Midnight | 0.0 mm |
Last 24 Hours | 0.0 mm |
Last Rain | 2025-07-20 11:32 |
This Month | 33.0 mm |
High Today | 2 mph (F1) at 12:08 |
High Gust Today | 8 mph at 12:53 |
Dominant Direction | 199° SSW |
Wind Run | 3.8 miles |
Twilight Starts | 04:31 |
Sunrise | 05:14 |
Sunset | 21:08 |
Twilight Ends | 21:51 |
Day Length | 15:54 |
Moonrise | 01:40 |
Moonset | 20:12 |
Moon Phase | Waning Crescent |
Moon Illumination | 7% |
![]() |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 16 days 3 hours