Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 05 Sep 2025 21:35
Change | -1.2 °C/hr |
High Today | 22.4 °C at 14:01 |
Low Today | 16.8 °C at 21:33 |
Average Today | 20.3 °C |
Range Today | 5.6 °C |
Feels Like | 17.5 °C |
Apparent | 17.8 °C |
Wind Chill | 16.8 °C |
Heat Index | 16.8 °C |
Dew Point | 13.2 °C |
High Today | 79 % at 21:30 |
Low Today | 54 % at 14:03 |
Rising slowly | |
Change | 0.28 mb/hr |
High Today | 1023.20 mb at 21:01 |
Low Today | 1021.27 mb at 10:00 |
Rate | 0.0 mm/hr |
Last Hour | 0.0 mm |
High Rate Today | 0.0 mm/hr at 10:00 |
High Hour Today | 0.0 mm at 10:00 |
Since Midnight | 0.0 mm |
Last 24 Hours | 0.0 mm |
Last Rain | 2025-09-04 07:28 |
This Month | 28.2 mm |
High Today | 2 mph (F1) at 12:01 |
High Gust Today | 14 mph at 12:51 |
Dominant Direction | 187° S |
Wind Run | 8.5 miles |
Twilight Starts | 05:50 |
Sunrise | 06:24 |
Sunset | 19:42 |
Twilight Ends | 20:16 |
Day Length | 13:18 |
Moonrise | 19:06 |
Moonset | 02:55 |
Moon Phase | Waxing Gibbous |
Moon Illumination | 95% |
![]() |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 12 days 6 hours