Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 22 Jul 2025 13:55
Temperature | |
---|---|
Highest | 33.8 °C at 17:01 on 11 Jul |
Lowest | -7.8 °C at 06:33 on 11 Jan |
Highest Dew Point | 22.0 °C at 12:33 on 01 Jul |
Lowest Dew Point | -9.0 °C at 06:33 on 11 Jan |
Highest Apparent | 36.4 °C at 17:01 on 11 Jul |
Lowest Apparent | -10.8 °C at 06:33 on 11 Jan |
Highest Heat Index | 35.6 °C at 18:00 on 30 Jun |
Lowest Wind Chill | -7.8 °C at 06:33 on 11 Jan |
Highest Minimum | 20.6 °C on 01 Jul |
Lowest Maximum | 0.4 °C on 10 Jan |
Highest Daily Range | 20.3 °C on 30 Apr |
Lowest Daily Range | 0.8 °C on 10 Feb |
Humidity | |
---|---|
Highest | 96% at 09:55 on 05 Jan |
Lowest | 28% at 16:59 on 30 Apr |
Pressure | |
---|---|
Highest | 1046.12 mb at 08:55 on 06 Feb |
Lowest | 971.59 mb at 05:40 on 06 Jan |
Rainfall | |
---|---|
This Year | 216.4 mm |
Highest Rate | 103.8 mm/hr at 11:28 on 20 Jul |
Highest Hourly | 11.2 mm at 15:43 on 19 Jul |
Highest Daily | 20.0 mm on 26 Jan |
Highest Monthly | 81.0 mm in January |
Longest Dry Period | 22 days to 13 Apr |
Longest Wet Period | 4 days to 07 Jan |
Wind | |
---|---|
Highest Speed (10 minute average) | 12 mph at 04:36 on 24 Jan |
Highest Gust | 28 mph at 04:02 on 24 Jan |
Highest Wind Run | 131.6 miles on 23 Feb |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 16 days 3 hours