Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 08:20
Temperature | |
---|---|
Highest | 29.1 °C at 14:32 on 01 May |
Lowest | -7.8 °C at 06:33 on 11 Jan |
Highest Dew Point | 15.8 °C at 14:55 on 02 May |
Lowest Dew Point | -9.0 °C at 06:33 on 11 Jan |
Highest Apparent | 29.6 °C at 14:31 on 01 May |
Lowest Apparent | -10.8 °C at 06:33 on 11 Jan |
Highest Heat Index | 28.3 °C at 14:32 on 01 May |
Lowest Wind Chill | -7.8 °C at 06:33 on 11 Jan |
Highest Minimum | 12.4 °C on 02 May |
Lowest Maximum | 0.4 °C on 10 Jan |
Highest Daily Range | 20.3 °C on 30 Apr |
Lowest Daily Range | 0.8 °C on 10 Feb |
Humidity | |
---|---|
Highest | 96% at 09:55 on 05 Jan |
Lowest | 28% at 16:59 on 30 Apr |
Pressure | |
---|---|
Highest | 1046.12 mb at 08:55 on 06 Feb |
Lowest | 971.59 mb at 05:40 on 06 Jan |
Rainfall | |
---|---|
This Year | 139.0 mm |
Highest Rate | 70.2 mm/hr at 07:09 on 24 Jan |
Highest Hourly | 5.0 mm at 11:27 on 27 Jan |
Highest Daily | 20.0 mm on 26 Jan |
Highest Monthly | 81.0 mm in January |
Longest Dry Period | 22 days to 13 Apr |
Longest Wet Period | 4 days to 07 Jan |
Wind | |
---|---|
Highest Speed (10 minute average) | 12 mph at 04:36 on 24 Jan |
Highest Gust | 28 mph at 04:02 on 24 Jan |
Highest Wind Run | 131.6 miles on 23 Feb |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 16 hours