Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 06:30
Temperature | |
---|---|
Highest | 16.8 °C at 12:00 on 24 Jan 2016 |
Lowest | -7.8 °C at 06:33 on 11 Jan 2025 |
Highest Dew Point | 12.5 °C at 11:51 on 24 Jan 2016 |
Lowest Dew Point | -9.1 °C at 01:20 on 18 Jan 2024 |
Highest Apparent | 15.7 °C at 12:00 on 24 Jan 2016 |
Lowest Apparent | -10.8 °C at 06:33 on 11 Jan 2025 |
Highest Heat Index | 16.8 °C at 12:00 on 24 Jan 2016 |
Lowest Wind Chill | -7.8 °C at 06:33 on 11 Jan 2025 |
Highest Minimum | 10.6 °C at 08:41 on 02 Jan 2022 |
Lowest Maximum | -0.6 °C at 13:39 on 21 Jan 2023 |
Highest Daily Range | 15.1 °C on 29 Jan 2018 |
Lowest Daily Range | 0.8 °C on 11 Jan 2018 |
Humidity | |
---|---|
Highest | 97% at 09:05 on 09 Jan 2017 |
Lowest | 47% at 14:09 on 30 Jan 2016 |
Pressure | |
---|---|
Highest | 1050.93 mb at 00:42 on 20 Jan 2020 |
Lowest | 971.59 mb at 05:40 on 06 Jan 2025 |
Rainfall | |
---|---|
Highest Rate | 212.3 mm/hr at 09:21 on 09 Jan 2017 |
Highest Hourly | 6.8 mm at 14:55 on 11 Jan 2023 |
Highest Daily | 34.8 mm on 23 Jan 2017 |
Highest Monthly | 167.5 mm in 31 Jan 2014 |
Longest Dry Period | 17 days to 22 Jan 2025 |
Longest Wet Period | 13 days to 17 Jan 2015 |
Wind | |
---|---|
Highest Speed (10 minute average) | 14 mph at 19:41 on 21 Jan 2024 |
Highest Gust | 34 mph at 00:00 on 24 Jan 2024 |
Highest Wind Run | 193.5 miles on 21 Jan 2024 |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 14 hours