Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 08:05
Temperature | |
---|---|
Highest | 38.1 °C at 14:12 on 19 Jul 2022 |
Lowest | -9.3 °C at 06:40 on 15 Dec 2022 |
Highest Dew Point | 23.0 °C at 13:34 on 12 Aug 2024 |
Lowest Dew Point | -10.8 °C at 06:40 on 15 Dec 2022 |
Highest Apparent | 41.1 °C at 14:15 on 25 Jul 2019 |
Lowest Apparent | -12.4 °C at 06:40 on 15 Dec 2022 |
Highest Heat Index | 41.7 °C at 14:15 on 25 Jul 2019 |
Lowest Wind Chill | -9.3 °C at 22:04 on 28 Feb 2018 |
Highest Minimum | 22.0 °C at 09:32 on 19 Jul 2016 |
Lowest Maximum | -1.4 °C at 22:18 on 01 Mar 2018 |
Highest Daily Range | 21.9 °C on 31 Jul 2020 |
Lowest Daily Range | 0.8 °C on 10 Feb 2025 |
Humidity | |
---|---|
Highest | 97% at 06:15 on 22 Jul 2017 |
Lowest | 25% at 17:08 on 27 Sep 2018 |
Pressure | |
---|---|
Highest | 1050.93 mb at 00:42 on 20 Jan 2020 |
Lowest | 958.14 mb at 06:32 on 02 Nov 2023 |
Rainfall | |
---|---|
Highest Rate | 256.0 mm/hr at 14:21 on 20 Sep 2024 |
Highest Hourly | 26.6 mm at 18:19 on 12 Aug 2020 |
Highest Daily | 50.4 mm on 03 Oct 2020 |
Highest Monthly | 199.2 mm in Sep 2024 |
Longest Dry Period | 33 days to 03 Jun 2020 |
Longest Wet Period | 15 days to 02 Nov 2020 |
Wind | |
---|---|
Highest Speed (10 minute average) | 17 mph at 10:36 on 18 Feb 2022 |
Highest Gust | 41 mph at 13:21 on 18 Feb 2022 |
Highest Wind Run | 219.6 miles on 15 Feb 2020 |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 16 hours