Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 08:00
Temperature | |
---|---|
Highest | 29.1 °C at 14:32 on 01 May |
Lowest | 1.8 °C at 05:12 on 09 May |
Highest Dew Point | 15.8 °C at 14:55 on 02 May |
Lowest Dew Point | 0.2 °C at 05:12 on 09 May |
Highest Apparent | 29.6 °C at 14:31 on 01 May |
Lowest Apparent | -0.1 °C at 05:12 on 09 May |
Highest Heat Index | 28.3 °C at 14:32 on 01 May |
Lowest Wind Chill | 1.8 °C at 05:12 on 09 May |
Highest Minimum | 12.4 °C on 02 May |
Lowest Maximum | 14.9 °C on 08 May |
Highest Daily Range | 16.6 °C on 01 May |
Lowest Daily Range | 11.4 °C on 07 May |
Humidity | |
---|---|
Highest | 93% at 06:56 on 07 May |
Lowest | 32% at 14:29 on 01 May |
Pressure | |
---|---|
Highest | 1027.94 mb at 10:45 on 06 May |
Lowest | 1014.66 mb at 13:50 on 03 May |
Rainfall | |
---|---|
This Month | 0.0 mm |
Highest Rate | 0.0 mm/hr at 10:00 on 01 May |
Highest Hourly | 0.0 mm at 10:00 on 01 May |
Highest Daily | 0.0 mm on 01 May |
Longest Dry Period | 14 days to 08 May |
Longest Wet Period | 0 days to 01 May |
Wind | |
---|---|
Highest Speed (10 minute average) | 6 mph at 12:27 on 05 May |
Highest Gust | 16 mph at 18:00 on 05 May |
Highest Wind Run | 87.7 miles on 04 May |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 16 hours