Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 22 Jul 2025 14:05
Temperature | |
---|---|
Highest | 33.8 °C at 17:01 on 11 Jul |
Lowest | 8.9 °C at 05:04 on 03 Jul |
Highest Dew Point | 22.0 °C at 12:33 on 01 Jul |
Lowest Dew Point | 5.4 °C at 03:03 on 03 Jul |
Highest Apparent | 36.4 °C at 17:01 on 11 Jul |
Lowest Apparent | 8.0 °C at 05:04 on 03 Jul |
Highest Heat Index | 35.1 °C at 15:44 on 01 Jul |
Lowest Wind Chill | 8.9 °C at 05:04 on 03 Jul |
Highest Minimum | 18.0 °C on 17 Jul |
Lowest Maximum | 21.5 °C on 15 Jul |
Highest Daily Range | 19.2 °C on 11 Jul |
Lowest Daily Range | 5.5 °C on 19 Jul |
Humidity | |
---|---|
Highest | 95% at 06:20 on 21 Jul |
Lowest | 34% at 18:16 on 08 Jul |
Pressure | |
---|---|
Highest | 1030.55 mb at 23:46 on 03 Jul |
Lowest | 999.39 mb at 14:03 on 20 Jul |
Rainfall | |
---|---|
This Month | 33.0 mm |
Highest Rate | 103.8 mm/hr at 11:28 on 20 Jul |
Highest Hourly | 11.2 mm at 15:43 on 19 Jul |
Highest Daily | 16.4 mm on 19 Jul |
Longest Dry Period | 9 days to 05 Jul |
Longest Wet Period | 4 days to 20 Jul |
Wind | |
---|---|
Highest Speed (10 minute average) | 7 mph at 11:59 on 15 Jul |
Highest Gust | 18 mph at 12:03 on 15 Jul |
Highest Wind Run | 72.8 miles on 04 Jul |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 16 days 3 hours