Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 05 Sep 2025 21:30
Temperature | |
---|---|
Highest | 22.4 °C at 14:01 on 05 Sep |
Lowest | 7.6 °C at 06:33 on 05 Sep |
Highest Dew Point | 17.7 °C at 14:03 on 03 Sep |
Lowest Dew Point | 6.6 °C at 06:33 on 05 Sep |
Highest Apparent | 23.2 °C at 15:33 on 05 Sep |
Lowest Apparent | 6.8 °C at 06:33 on 05 Sep |
Highest Heat Index | 22.4 °C at 14:01 on 05 Sep |
Lowest Wind Chill | 7.6 °C at 06:33 on 05 Sep |
Highest Minimum | 14.4 °C on 02 Sep |
Lowest Maximum | 19.7 °C on 02 Sep |
Highest Daily Range | 12.4 °C on 04 Sep |
Lowest Daily Range | 5.3 °C on 02 Sep |
Humidity | |
---|---|
Highest | 96% at 05:32 on 03 Sep |
Lowest | 54% at 14:03 on 05 Sep |
Pressure | |
---|---|
Highest | 1023.20 mb at 21:01 on 05 Sep |
Lowest | 993.67 mb at 08:16 on 03 Sep |
Rainfall | |
---|---|
This Month | 28.2 mm |
Highest Rate | 169.4 mm/hr at 13:43 on 03 Sep |
Highest Hourly | 13.4 mm at 13:48 on 03 Sep |
Highest Daily | 17.6 mm on 03 Sep |
Longest Dry Period | 1 days to 04 Sep |
Longest Wet Period | 8 days to 03 Sep |
Wind | |
---|---|
Highest Speed (10 minute average) | 7 mph at 08:18 on 03 Sep |
Highest Gust | 19 mph at 10:08 on 03 Sep |
Highest Wind Run | 65.3 miles on 03 Sep |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 12 days 6 hours