Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 22 Jul 2025 14:15
Summary of data for 22 Jul 2025 since 10 am
Temperature | |
---|---|
High | 22.1 °C at 11:05 |
Low | 21.2 °C at 14:13 |
Average | 21.7 °C |
Range | 0.9 °C |
High Apparent | 23.8 °C at 12:41 |
Low Apparent | 22.4 °C at 12:12 |
High Heat Index | 22.1 °C at 11:05 |
Low Wind Chill | 21.2 °C at 14:13 |
High Dew Point | 16.5 °C at 10:00 |
Low Dew Point | 14.9 °C at 14:06 |
Humidity | |
---|---|
High | 72% at 10:00 |
Low | 66% at 13:40 |
Pressure | |
---|---|
High | 1012.43 mb at 14:06 |
Low | 1011.24 mb at 10:02 |
Rainfall | |
---|---|
Today | 0.0 mm |
Highest Rate | 0.0 mm/hr at 10:00 |
High Hourly | 0.0 mm at 10:00 |
Days Since Last Dry Day | 0 |
Days Since It Last Rained | 1 |
Wind | |
---|---|
Highest Speed (10 minute average) | 2 mph (F1) at 12:08 |
Highest Gust | 8 mph at 12:53 |
Dominant Direction | 196° SSW |
Wind Run | 4.2 miles |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 16 days 4 hours