Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 05 Sep 2025 19:45
Summary of data for 05 Sep 2025 since 10 am
Temperature | |
---|---|
High | 22.4 °C at 14:01 |
Low | 18.3 °C at 10:00 |
Average | 20.8 °C |
Range | 4.2 °C |
High Apparent | 23.2 °C at 15:33 |
Low Apparent | 19.1 °C at 10:00 |
High Heat Index | 22.4 °C at 14:01 |
Low Wind Chill | 18.3 °C at 10:00 |
High Dew Point | 13.8 °C at 10:11 |
Low Dew Point | 11.8 °C at 11:53 |
Humidity | |
---|---|
High | 74% at 10:00 |
Low | 54% at 14:03 |
Pressure | |
---|---|
High | 1022.62 mb at 19:42 |
Low | 1021.27 mb at 10:00 |
Rainfall | |
---|---|
Today | 0.0 mm |
Highest Rate | 0.0 mm/hr at 10:00 |
High Hourly | 0.0 mm at 10:00 |
Days Since Last Dry Day | 0 |
Days Since It Last Rained | 1 |
Wind | |
---|---|
Highest Speed (10 minute average) | 2 mph (F1) at 12:01 |
Highest Gust | 14 mph at 12:51 |
Dominant Direction | 187° S |
Wind Run | 7.3 miles |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 12 days 4 hours