Latitude : N 51° 37' 53" Longitude : W 01° 16' 53" Elevation : 59 m
Last updated : 10 May 2025 06:55
Summary of data for 09 May 2025 since 10 am
Temperature | |
---|---|
High | 20.2 °C at 16:29 |
Low | 2.2 °C at 05:10 |
Average | 11.9 °C |
Range | 18.0 °C |
High Apparent | 19.0 °C at 14:48 |
Low Apparent | 0.3 °C at 05:10 |
High Heat Index | 20.2 °C at 16:29 |
Low Wind Chill | 2.2 °C at 05:10 |
High Dew Point | 10.1 °C at 12:31 |
Low Dew Point | 0.4 °C at 05:10 |
Humidity | |
---|---|
High | 91% at 06:46 |
Low | 34% at 16:58 |
Pressure | |
---|---|
High | 1022.55 mb at 10:03 |
Low | 1020.35 mb at 17:25 |
Rainfall | |
---|---|
Today | 0.0 mm |
Highest Rate | 0.0 mm/hr at 10:00 |
High Hourly | 0.0 mm at 10:00 |
Days Since Last Dry Day | 0 |
Days Since It Last Rained | 14 |
Wind | |
---|---|
Highest Speed (10 minute average) | 3 mph (F1) at 10:38 |
Highest Gust | 15 mph at 16:56 |
Dominant Direction | 10° N |
Wind Run | 15.5 miles |
Powered by a Davis Vantage Vue and Cumulus v3.7.0 (3089)
Hosted on a Raspberry Pi 3 Model B running for 5 days 15 hours